Adsense Ads Script Code.txt Displaying Adsense Ads Script Code.txt.
Top 100 U.S. Property & Casualty Insurance Companies
- Get link
- X
- Other Apps
Top 100 U.S. Property & Casualty Insurance Companies
The largest P&C insurers in the United States
This Top 100 U.S. Property & Casualty Insurance Companies directory is based on research data from rating agency A.M. Best.
Listing the top property and casualty insurance companies in the United States, this directory provides a simple way to analyse the top P&C insurance companies in the U.S.
The property and casualty insurance groups featured are ranked by net premiums written in 2021. You can sort the table by any of the headings and search it to analyse individual insurance companies.
| Ranking | P/C insurance company name | 2021 Net premiums written (US $ 000) | % change from previous year |
|---|
| 1 | State Farm Group | 69,647,810 | 6.1 |
| 2 | Berkshire Hathaway Ins | 68,340,644 | 20.7 |
| 3 | Progressive Ins Group | 46,611,138 | 13.7 |
| 4 | Allstate Ins Group | 38,623,313 | 5.9 |
| 5 | Liberty Mutual Ins Cos | 36,138,703 | 3.1 |
| 6 | Travelers Group | 29,794,289 | 7.1 |
| 7 | USAA Group | 24,547,842 | 2.1 |
| 8 | Chubb INA Group | 21,704,092 | 10.6 |
| 9 | Nationwide Group | 18,823,680 | 4.9 |
| 10 | Farmers Ins Group | 15,964,977 | -10.7 |
| 11 | American Intl Group (AIG) | 13,225,069 | 5.3 |
| 12 | American Family Insurance Group | 12,660,817 | 9.7 |
| 13 | Hartford Ins Group | 12,552,196 | 9 |
| 14 | Fairfax Financial (USA) Group | 10,409,209 | 21 |
| 15 | Munich-American Hldg Corp Cos | 9,784,220 | 38.6 |
| 16 | Auto-Owners Ins Group | 9,654,047 | 7.6 |
| 17 | Tokio Marine US PC Group | 8,188,441 | 12.4 |
| 18 | W. R. Berkley Ins Group | 8,002,745 | 20.8 |
| 19 | Erie Ins Group | 7,996,722 | 4.1 |
| 20 | Everest Re US Group | 7,736,535 | 16.1 |
| 21 | CNA Ins Cos | 7,634,801 | 3.5 |
| 22 | Alleghany Ins Holdings Group | 6,790,200 | 13 |
| 23 | Cincinnati Ins Cos | 6,297,092 | 10.7 |
| 24 | FM Global Group | 5,274,947 | 12.3 |
| 25 | Great Amer P&C Ins Grp | 5,234,028 | 10.6 |
| 26 | Markel Corp Group | 5,227,059 | 27.5 |
| 27 | Zurich Finl Svcs NA Group | 5,061,938 | 16.2 |
| 28 | The Hanover Ins Grp Prop & Cas Cos | 4,986,655 | 8.2 |
| 29 | Kemper PC Companies | 4,870,623 | 7.6 |
| 30 | Sompo Hldgs US Group | 4,626,736 | 38.9 |
| 31 | Auto Club Enterprises Ins Group | 4,604,414 | 3 |
| 32 | CSAA Ins Group | 4,151,795 | 6.9 |
| 33 | Swiss Reinsurance Group | 4,113,379 | 14.6 |
| 34 | Mercury Gen Group | 3,816,673 | 6.9 |
| 35 | Arch Ins Group | 3,488,717 | 10.3 |
| 36 | Allianz US P&C Ins Companies | 3,297,118 | 41.3 |
| 37 | Selective Ins Group | 3,189,713 | 15 |
| 38 | QBE Americas Group | 3,144,613 | 13.1 |
| 39 | AXA U.S. Group | 3,127,508 | -4.6 |
| 40 | Assurant P&C Group | 3,055,173 | 4.3 |
| 41 | Sentry Ins Group | 2,849,732 | 11.2 |
| 42 | Old Republic Ins Group | 2,753,455 | 2.9 |
| 43 | AmTrust Group | 2,716,547 | 30.9 |
| 44 | COUNTRY Financial PC Group | 2,671,280 | 3.3 |
| 45 | Auto Club Group | 2,616,907 | 0.6 |
| 46 | PartnerRe US Group | 2,289,520 | 8.7 |
| 47 | Scor US Group | 2,280,883 | 3.9 |
| 48 | AXIS US Operations | 2,278,621 | 13.8 |
| 49 | Amica Mutual Group | 2,236,398 | -2.9 |
| 50 | Starr Intl Group | 2,134,471 | 8 |
| 51 | Shelter Ins Cos | 2,046,658 | 4.7 |
| 52 | EMC Ins Cos | 2,029,002 | 4.4 |
| 53 | Federated Mutual Group | 1,970,109 | 8.4 |
| 54 | NJM Ins Group | 1,920,937 | 4.5 |
| 55 | Westfield Group | 1,920,682 | 7.3 |
| 56 | Acuity, A Mutual Ins Co | 1,888,911 | 11.5 |
| 57 | State Ins Fund WC Fund | 1,733,104 | 7.6 |
| 58 | MAPFRE North America Group | 1,676,647 | -2.2 |
| 59 | AF Group | 1,621,158 | 1.3 |
| 60 | Amer Natl Prop & Cas Companies | 1,586,322 | 8.5 |
| 61 | West Bend Mutual Ins Co | 1,536,116 | 12.9 |
| 62 | Southern Farm Bureau Cas Group | 1,520,421 | 3.8 |
| 63 | TN Farmers Ins Cos | 1,508,309 | 4.1 |
| 64 | Farm Bureau P&C Group | 1,495,096 | 6.6 |
| 65 | Core Specialty | 1,469,190 | 180.9 |
| 66 | Alfa Ins Group | 1,445,883 | 3.9 |
| 67 | IAT Ins Group | 1,445,474 | 7.9 |
| 68 | ICW Pool | 1,396,103 | 13 |
| 69 | Intact US Ins Group | 1,379,334 | 12.2 |
| 70 | Grange Ins Pool | 1,374,160 | 3.8 |
| 71 | Citizens Property Ins Corporation | 1,358,442 | 44 |
| 72 | Utica Natl Ins Group | 1,314,665 | 10.2 |
| 73 | Argo Group | 1,300,061 | 6.4 |
| 74 | Texas Farm Bureau Group | 1,276,833 | 1.3 |
| 75 | State Compensation Ins Fund | 1,221,227 | 14.9 |
| 76 | Doctors Co Ins Group | 1,128,969 | 15.6 |
| 77 | KY Farm Bureau Group | 1,096,411 | 3.5 |
| 78 | Encova Mutual Ins Group | 1,095,688 | 2.1 |
| 79 | Universal Ins Hldgs Group | 1,082,351 | 7.2 |
| 80 | CUMIS Ins Society Group | 1,069,679 | 10.5 |
| 81 | RLI Group | 1,057,533 | 18.5 |
| 82 | RenaissanceRe US Group | 1,037,058 | 37.5 |
| 83 | NC Farm Bureau Ins Group | 1,035,650 | 4.6 |
| 84 | Mortgage Guar Group | 969,078 | 4.3 |
| 85 | Donegal Ins Group | 961,854 | 3.1 |
| 86 | TX Mutual Ins Co | 957,323 | -0.2 |
| 87 | ProAssurance Group | 950,416 | -1.4 |
| 88 | Radian Group | 944,545 | -6.6 |
| 89 | Church Mutual Ins Group | 934,049 | 3.2 |
| 90 | Enact Mortgage Ins Group | 914,150 | 2.2 |
| 91 | United Fire & Cas Group | 908,230 | -10.2 |
| 92 | FCCI Ins Group | 907,548 | 5.3 |
| 93 | Palisades Group | 904,626 | -1.5 |
| 94 | Arbella Ins Group | 834,514 | 6.9 |
| 95 | Secura Ins Cos | 805,519 | 10.7 |
| 96 | Aspen US Ins Group | 800,893 | -18.9 |
| 97 | MI Farm Bureau Group | 797,531 | 2.7 |
| 98 | Coaction Specialty Ins Group | 788,603 | 12.5 |
| 99 | Frankenmuth Ins Group | 776,671 | 7.2 |
| 100 | Penn NatI Ins Cos | 771,248 | 2.8 |
Source: © A.M. Best Company, Inc. — used by permission.
Getting your daily reinsurance news from Reinsurance News is a simple way to receive only the reinsurance industry news that matters, delivered directly to your email inbox.
- Get link
- X
- Other Apps
Popular posts from this blog
all address generators
uk-address-generator alaska-address-generator alabama-address-generator arkansas-address-generator arizona-address-generator california-address-generator colorado-address-generator connecticut-address-generator delaware-address-generator district-of-columbia-address florida-fl-address-generator.html georgia-ga-address-generator germany-address-generator hawaii-hi-address-generator idaho-id-address-generator illinois-il-address-generator indiain-address-generator indiana-in-address-generator iowa-ia-address-generator kansas-ks-address-generator kentucky-ky-address-generator louisiana-la-address-generator maine-me-address-generator maryland-md-address-generator massachusetts-ma-address michigan-mi-address-generator minnesota-mn-address-generator mississippi-ms-address-generator missouri-mo-address-generator montana-mt-address-generator nebraska-ne-address-generator nevada-nv-address-generator new-hampshire-nh-address new-...
Number Converter Tool Number Converter Tool Input Type: Decimal Binary Octal Hexadecimal Enter a number: Convert Output Type: Decimal Binary Octal Hexadecimal Result: © 2023 Your Name - Number Converter Tool Introducing the Number Converter Tool In today's digital age, the need to work with numbers in various formats is a common occurrence. Whether you're a student, a programmer, or someone who simply loves exploring number systems, having a reliable tool for converting between different bases can be a game-changer. That's where t...
Comments
Post a Comment